Description
ABOUT THE 4404
Name: | DynaForce® |
Leather: | Weathered Oak Voyageur Leather |
Construction: | SuperSole® Welt |
Insole: | DynaForce® |
Last: | 694 |
Outsole: | Horizon™ DL SuperSole® |
Country Of Origin: | Assembled in the USA with Imported Components |
Care Products: | Leather Protector,NaturSeal™ |
Shank: | Non-metallic |
Non-marking: | Yes |
Defined Heel: | Yes-90 Degrees |
Sizes: | D 7-12, 13, 14, 15, EE7-12, 13, 14, H 8-12, 13, 14 |
TECHNOLOGIES
Electrical Hazard, Insulated, Steel Toe, Waterproof, SuperSole, ComfortForce, Red Wing Waterproofing System, Red Wing Leather, DynaForce®, Thinsulate™
OUTSOLE PROPERTIES
Slip Resistance | Good |
Oil/Gas Resistance | Best |
Chemical Resistance | Better |
Abrasion Resistance | Better |
Heat Resistance | Good |
Reviews
There are no reviews yet.